2. Race - GP12 Senior | GP12 Junior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 52.606 | |
GP12 Junior | |||
14 | 0.174 | 52.565 | |
GP12 Junior | |||
14 | 22.074 | 54.06 | |
GP12 Junior | |||
14 | 22.098 | 54.087 | |
GP12 Junior | |||
14 | 25.412 | 54.313 | |
GP12 Junior | |||
14 | 34.055 | 55.031 | |
GP12 Junior | |||
14 | 34.205 | 54.912 | |
GP12 Junior | |||
14 | 35.753 | 54.848 | |
GP12 Senior | |||
14 | 37.732 | 55.152 | |
GP12 Junior | |||
14 | 53.143 | 55.924 | |
GP12 Senior | |||
13 | 1 lp | 56.75 | |
GP12 Junior | |||
13 | 1 lp | 56.688 | |
GP12 Senior | |||
13 | 1 lp | 56.563 | |
GP12 Senior | |||
13 | 1 lp | 57.491 | |
GP12 Senior | |||
13 | 1 lp | 57.475 | |
GP12 Senior | |||
13 | 1 lp | 57.318 | |
GP12 Senior | |||
12 | 2 lp | 56.702 | |
GP12 Junior | |||
1 | 13 lp | 02:22.448 | |
GP12 Junior |