Hromada Filip
QP1 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 5 | 0.000 |
| 1 | 2 | 01:07.126 |
| 2 | 4 | 01:03.385 |
| 3 | 5 | 01:02.593 |
| 4 | 6 | 01:02.689 |
| 5 | 3 | 01:01.296 |
| 6 | 4 | 01:01.121 |
| 7 | 4 | 01:02.306 |
| 8 | 4 | 01:01.297 |
| 9 | 4 | 01:01.575 |
| 10 | 5 | 01:01.507 |
| 11 | 5 | 01:01.666 |
| 12 | 5 | 01:01.634 |
