Kowolovski Pavel
QP2 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 10 | 0.000 |
| 1 | 9 | 01:11.445 |
| 2 | 9 | 01:06.990 |
| 3 | 11 | 01:06.452 |
| 4 | 11 | 01:05.751 |
| 5 | 11 | 01:05.957 |
| 6 | 11 | 01:25.200 |
| 7 | 11 | 01:06.063 |
| 8 | 11 | 01:05.660 |
| 9 | 11 | 01:05.662 |
| 10 | 11 | 01:06.450 |
| 11 | 11 | 01:05.742 |
