Kowolovski Pavel
1. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 12 | 01:08.749 |
| 2 | 12 | 01:05.979 |
| 3 | 12 | 01:06.745 |
| 4 | 11 | 01:06.499 |
| 5 | 11 | 01:06.141 |
| 6 | 13 | 01:06.269 |
| 7 | 13 | 01:04.890 |
| 8 | 14 | 01:36.881 |
| 9 | 14 | 01:07.262 |
| 10 | 14 | 01:07.716 |
| 11 | 14 | 01:07.525 |
| 12 | 14 | 01:07.771 |
| 13 | 14 | 01:07.405 |
