1. Race - Minimoto J. B | Senior O. 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 44.192 | |
Senior Open 50 | |||
14 | 12.210 | 44.836 | |
Senior Open 50 | |||
14 | 12.464 | 44.827 | |
Minimoto Junior B | |||
14 | 13.912 | 44.625 | |
Minimoto Junior B | |||
14 | 23.887 | 45.642 | |
Senior Open 50 | |||
14 | 29.311 | 45.962 | |
Minimoto Junior B | |||
14 | 29.682 | 46.074 | |
Minimoto Junior B | |||
14 | 29.965 | 45.806 | |
Senior Open 50 | |||
14 | 30.079 | 46.028 | |
Senior Open 50 | |||
13 | 1 lp | 47.962 | |
Minimoto Junior B | |||
13 | 1 lp | 48.232 | |
Minimoto Junior B | |||
13 | 1 lp | 45.38 | |
Minimoto Junior B | |||
13 | 1 lp | 46.903 | |
Senior Open 50 | |||
13 | 1 lp | 49.289 | |
Senior Open 50 | |||
12 | 2 lp | 52.58 | |
Minimoto Junior B | |||
1 | 13 lp | 46.222 | |
Senior Open 50 |