Bromovsky Jun. Vit
FP1 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 4 | 0.000 |
| 1 | 7 | 01:12.896 |
| 2 | 9 | 53.920 |
| 3 | 10 | 50.242 |
| 4 | 5 | 47.716 |
| 5 | 3 | 46.445 |
| 6 | 2 | 45.167 |
| 7 | 2 | 46.317 |
| 8 | 2 | 01:06.293 |
| 9 | 2 | 59.712 |
| 10 | 2 | 45.832 |
| 11 | 2 | 45.407 |
| 12 | 3 | 45.497 |
| 13 | 3 | 45.419 |
| 14 | 3 | 45.547 |
