Kozak Martin
QP1 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 1 | 0.000 |
| 1 | 3 | 50.567 |
| 2 | 1 | 45.506 |
| 3 | 1 | 45.063 |
| 4 | 3 | 45.367 |
| 5 | 4 | 44.733 |
| 6 | 3 | 44.586 |
| 7 | 3 | 44.414 |
| 8 | 3 | 44.574 |
| 9 | 3 | 44.608 |
| 10 | 3 | 44.850 |
| 11 | 3 | 51.539 |
| 12 | 3 | 46.339 |
| 13 | 3 | 44.637 |
| 14 | 3 | 46.058 |
| 15 | 3 | 45.088 |
| 16 | 3 | 44.609 |
