Bromovsky Jun. Vit
QP2 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 7 | 0.000 |
| 1 | 9 | 01:05.595 |
| 2 | 11 | 51.552 |
| 3 | 9 | 46.779 |
| 4 | 2 | 45.158 |
| 5 | 2 | 44.230 |
| 6 | 2 | 44.536 |
| 7 | 2 | 45.180 |
| 8 | 2 | 44.334 |
| 9 | 2 | 44.256 |
| 10 | 2 | 44.197 |
| 11 | 2 | 01:15.908 |
| 12 | 2 | 56.904 |
| 13 | 2 | 44.238 |
| 14 | 2 | 45.077 |
