FP1 - GP12 Junior | GP12 Senior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
12 | Lead | 52.955 | |
GP12 Junior | |||
12 | 0.730 | 53.685 | |
GP12 Junior | |||
12 | 0.936 | 53.891 | |
GP12 Junior | |||
12 | 1.368 | 54.323 | |
GP12 Junior | |||
11 | 2.492 | 55.447 | |
GP12 Junior | |||
11 | 2.655 | 55.61 | |
GP12 Junior | |||
9 | 3.102 | 56.057 | |
GP12 Senior | |||
11 | 3.128 | 56.083 | |
GP12 Senior | |||
11 | 3.150 | 56.105 | |
GP12 Senior | |||
9 | 3.277 | 56.232 | |
GP12 Junior | |||
11 | 3.589 | 56.544 | |
GP12 Junior | |||
10 | 4.391 | 57.346 | |
GP12 Senior | |||
8 | 8.787 | 01:01.742 | |
GP12 Senior | |||
0 | 0.000 | 0 | |
GP12 Senior |