FP1 - Ohvale 110 | Ohvale 160 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
13 | Lead | 55.044 | |
Ohvale 160 | |||
13 | 0.184 | 55.228 | |
Ohvale 160 | |||
13 | 0.195 | 55.239 | |
Ohvale 160 | |||
9 | 1.544 | 56.588 | |
Ohvale 160 | |||
11 | 2.147 | 57.191 | |
Ohvale 160 | |||
12 | 2.325 | 57.369 | |
Ohvale 110 | |||
9 | 2.662 | 57.706 | |
Ohvale 110 | |||
11 | 3.668 | 58.712 | |
Ohvale 110 | |||
10 | 4.132 | 59.176 | |
Ohvale 110 | |||
10 | 5.309 | 01:00.353 | |
Ohvale 110 | |||
8 | 5.601 | 01:00.645 | |
Ohvale 160 | |||
12 | 5.886 | 01:00.930 | |
Ohvale 110 | |||
11 | 6.761 | 01:01.805 | |
Ohvale 110 | |||
11 | 7.364 | 01:02.408 | |
Ohvale 160 | |||
10 | 9.113 | 01:04.157 | |
Ohvale 160 |