QP2 - GP12 Junior | GP12 Senior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
13 | Lead | 52.821 | |
GP12 Junior | |||
12 | 0.627 | 53.448 | |
GP12 Junior | |||
10 | 0.748 | 53.569 | |
GP12 Junior | |||
13 | 1.031 | 53.852 | |
GP12 Junior | |||
11 | 1.805 | 54.626 | |
GP12 Senior | |||
8 | 1.867 | 54.688 | |
GP12 Junior | |||
9 | 1.876 | 54.697 | |
GP12 Junior | |||
12 | 2.105 | 54.926 | |
GP12 Senior | |||
10 | 2.631 | 55.452 | |
GP12 Junior | |||
5 | 2.774 | 55.595 | |
GP12 Junior | |||
5 | 3.091 | 55.912 | |
GP12 Senior | |||
11 | 3.824 | 56.645 | |
GP12 Senior | |||
6 | 4.549 | 57.37 | |
GP12 Senior | |||
9 | 7.214 | 01:00.035 | |
GP12 Senior |