Michal Vaclav
QP2 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 8 | 0.000 |
| 1 | 5 | 01:05.786 |
| 2 | 3 | 01:01.923 |
| 3 | 4 | 01:03.318 |
| 4 | 5 | 01:03.430 |
| 5 | 4 | 01:01.425 |
| 6 | 4 | 01:02.545 |
| 7 | 4 | 01:01.489 |
| 8 | 4 | 01:03.826 |
| 9 | 4 | 01:01.339 |
| 10 | 4 | 01:01.616 |
| 11 | 4 | 01:01.939 |
| 12 | 4 | 01:01.397 |
