Valta Samuel
2. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 7 | 0.000 |
| 1 | 6 | 01:05.353 |
| 2 | 6 | 01:02.400 |
| 3 | 6 | 01:02.302 |
| 4 | 6 | 01:02.338 |
| 5 | 6 | 01:02.055 |
| 6 | 6 | 01:02.424 |
| 7 | 6 | 01:02.586 |
| 8 | 6 | 01:03.157 |
| 9 | 6 | 01:02.752 |
| 10 | 6 | 01:03.508 |
| 11 | 5 | 01:03.739 |
| 12 | 4 | 01:03.194 |
| 13 | 4 | 01:03.726 |
| 14 | 4 | 01:03.772 |
