Bromovsky Jun. Vit
2. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 1 | 0.000 |
| 1 | 1 | 01:01.643 |
| 2 | 1 | 59.041 |
| 3 | 1 | 59.279 |
| 4 | 1 | 59.548 |
| 5 | 1 | 59.785 |
| 6 | 1 | 01:00.319 |
| 7 | 1 | 59.433 |
| 8 | 1 | 59.530 |
| 9 | 1 | 01:00.587 |
| 10 | 1 | 59.718 |
| 11 | 1 | 01:00.673 |
| 12 | 9 | 02:01.429 |
| 13 | 9 | 01:00.333 |
| 14 | 1 | 01:00.333 |
