Kudr Evzen
2. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 13 | 0.000 |
| 1 | 12 | 01:09.064 |
| 2 | 12 | 01:07.177 |
| 3 | 12 | 01:07.630 |
| 4 | 12 | 01:06.706 |
| 5 | 12 | 01:06.817 |
| 6 | 12 | 01:06.837 |
| 7 | 12 | 01:06.838 |
| 8 | 12 | 01:07.807 |
| 9 | 12 | 01:07.162 |
| 10 | 13 | 01:07.793 |
| 11 | 13 | 01:09.952 |
| 12 | 13 | 01:08.638 |
| 13 | 9 | 01:13.612 |
