QP1 - Minimoto Junior B | Senior Open 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 01:06.749 | |
Senior Open 50 | |||
9 | 0.119 | 01:06.868 | |
Senior Open 50 | |||
10 | 2.302 | 01:09.051 | |
Minimoto Junior B | |||
10 | 2.780 | 01:09.529 | |
Minimoto Junior B | |||
9 | 3.199 | 01:09.948 | |
Minimoto Junior B | |||
10 | 3.236 | 01:09.985 | |
Minimoto Junior B | |||
10 | 3.326 | 01:10.075 | |
Minimoto Junior B | |||
9 | 3.468 | 01:10.217 | |
Senior Open 50 | |||
10 | 3.884 | 01:10.633 | |
Senior Open 50 | |||
8 | 4.118 | 01:10.867 | |
Senior Open 50 | |||
9 | 4.206 | 01:10.955 | |
Minimoto Junior B | |||
10 | 4.540 | 01:11.289 | |
Minimoto Junior B | |||
10 | 8.010 | 01:14.759 | |
Minimoto Junior B | |||
8 | 16.072 | 01:22.821 | |
Minimoto Junior B |