QP2 - Minimoto Junior B | Senior Open 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 01:05.981 | |
Senior Open 50 | |||
8 | 0.795 | 01:06.776 | |
Senior Open 50 | |||
8 | 3.381 | 01:09.362 | |
Minimoto Junior B | |||
8 | 3.879 | 01:09.860 | |
Minimoto Junior B | |||
8 | 3.923 | 01:09.904 | |
Minimoto Junior B | |||
8 | 3.928 | 01:09.909 | |
Minimoto Junior B | |||
6 | 4.375 | 01:10.356 | |
Senior Open 50 | |||
5 | 4.388 | 01:10.369 | |
Senior Open 50 | |||
8 | 4.704 | 01:10.685 | |
Minimoto Junior B | |||
8 | 4.837 | 01:10.818 | |
Senior Open 50 | |||
7 | 6.516 | 01:12.497 | |
Minimoto Junior B | |||
8 | 7.922 | 01:13.903 | |
Minimoto Junior B | |||
6 | 14.698 | 01:20.679 | |
Minimoto Junior B |