WUP - GP12 Junior | GP12 Senior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
8 | Lead | 01:00.730 | |
GP12 Junior | |||
11 | 0.795 | 01:01.525 | |
GP12 Junior | |||
12 | 1.173 | 01:01.903 | |
GP12 Junior | |||
10 | 1.439 | 01:02.169 | |
GP12 Junior | |||
12 | 1.778 | 01:02.508 | |
GP12 Junior | |||
7 | 2.318 | 01:03.048 | |
GP12 Junior | |||
4 | 2.796 | 01:03.526 | |
GP12 Junior | |||
10 | 2.918 | 01:03.648 | |
GP12 Junior | |||
9 | 3.591 | 01:04.321 | |
GP12 Senior | |||
9 | 3.631 | 01:04.361 | |
GP12 Junior | |||
11 | 3.838 | 01:04.568 | |
GP12 Senior | |||
7 | 4.549 | 01:05.279 | |
GP12 Senior | |||
7 | 5.114 | 01:05.844 | |
GP12 Senior | |||
6 | 6.780 | 01:07.510 | |
GP12 Senior |