QP1 - GP12 Junior | GP12 Senior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
12 | Lead | 59.33 | |
GP12 Junior | |||
10 | 0.232 | 59.562 | |
GP12 Junior | |||
12 | 1.059 | 01:00.389 | |
GP12 Junior | |||
10 | 1.151 | 01:00.481 | |
GP12 Junior | |||
10 | 1.555 | 01:00.885 | |
GP12 Junior | |||
10 | 1.717 | 01:01.047 | |
GP12 Junior | |||
8 | 2.041 | 01:01.371 | |
GP12 Junior | |||
11 | 2.327 | 01:01.657 | |
GP12 Junior | |||
9 | 2.343 | 01:01.673 | |
GP12 Senior | |||
11 | 3.210 | 01:02.540 | |
GP12 Senior | |||
9 | 3.212 | 01:02.542 | |
GP12 Senior | |||
10 | 3.427 | 01:02.757 | |
GP12 Junior | |||
9 | 3.525 | 01:02.855 | |
GP12 Senior | |||
9 | 3.594 | 01:02.924 | |
GP12 Senior | |||
11 | 4.202 | 01:03.532 | |
GP12 Senior | |||
8 | 6.663 | 01:05.993 | |
GP12 Senior |