QP2 - GP12 Junior | GP12 Senior - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 12 | Lead | 58.608 | |
GP12 Junior | |||
| 10 | 0.360 | 58.968 | |
GP12 Junior | |||
| 12 | 1.035 | 59.643 | |
GP12 Junior | |||
| 10 | 1.296 | 59.904 | |
GP12 Junior | |||
| 10 | 1.473 | 01:00.081 | |
GP12 Junior | |||
| 11 | 1.601 | 01:00.209 | |
GP12 Junior | |||
| 7 | 2.054 | 01:00.662 | |
GP12 Junior | |||
| 10 | 2.081 | 01:00.689 | |
GP12 Junior | |||
| 9 | 2.084 | 01:00.692 | |
GP12 Senior | |||
| 9 | 2.340 | 01:00.948 | |
GP12 Senior | |||
| 10 | 3.168 | 01:01.776 | |
GP12 Senior | |||
| 10 | 3.177 | 01:01.785 | |
GP12 Senior | |||
| 10 | 3.290 | 01:01.898 | |
GP12 Senior | |||
| 11 | 3.311 | 01:01.919 | |
GP12 Junior | |||
| 11 | 3.783 | 01:02.391 | |
GP12 Senior | |||
| 6 | 5.272 | 01:03.880 | |
GP12 Senior | |||
