Kral Tobias
QP1 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 9 | 0.000 |
| 1 | 8 | 01:01.850 |
| 2 | 6 | 51.902 |
| 3 | 7 | 49.703 |
| 4 | 9 | 49.286 |
| 5 | 10 | 01:04.070 |
| 6 | 11 | 54.310 |
| 7 | 9 | 47.601 |
| 8 | 9 | 47.123 |
| 9 | 9 | 48.540 |
| 10 | 9 | 49.078 |
| 11 | 10 | 47.294 |
| 12 | 10 | 47.714 |
| 13 | 10 | 47.999 |
| 14 | 10 | 47.673 |
