Pliskova Rozarie
QP2 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 2 | 0.000 |
| 1 | 1 | 50.123 |
| 2 | 4 | 46.722 |
| 3 | 6 | 46.901 |
| 4 | 8 | 46.399 |
| 5 | 8 | 47.418 |
| 6 | 9 | 46.539 |
| 7 | 9 | 46.211 |
| 8 | 9 | 46.413 |
| 9 | 9 | 46.141 |
| 10 | 9 | 46.082 |
| 11 | 9 | 46.257 |
| 12 | 9 | 46.645 |
| 13 | 8 | 46.049 |
| 14 | 8 | 45.997 |
| 15 | 8 | 45.927 |
| 16 | 8 | 46.169 |
