Valta Samuel
2. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 10 | 48.119 |
| 2 | 10 | 46.174 |
| 3 | 10 | 46.054 |
| 4 | 10 | 46.311 |
| 5 | 10 | 45.909 |
| 6 | 10 | 46.079 |
| 7 | 10 | 46.512 |
| 8 | 11 | 47.795 |
| 9 | 11 | 48.760 |
| 10 | 11 | 50.746 |
| 11 | 11 | 49.512 |
| 12 | 11 | 48.498 |
| 13 | 11 | 48.219 |
| 14 | 10 | 47.864 |
| 15 | 3 | 48.843 |
