2. Race - GP12 Junior | GP12 Senior - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 49.136 | |
GP12 Junior | |||
14 | 0.181 | 49.086 | |
GP12 Junior | |||
14 | 9.394 | 49.615 | |
GP12 Junior | |||
14 | 11.322 | 49.723 | |
GP12 Junior | |||
14 | 16.323 | 50.21 | |
GP12 Junior | |||
14 | 16.583 | 50.207 | |
GP12 Junior | |||
14 | 24.883 | 50.661 | |
GP12 Senior | |||
14 | 27.138 | 51.127 | |
GP12 Junior | |||
14 | 36.296 | 51.697 | |
GP12 Senior | |||
14 | 41.679 | 51.819 | |
GP12 Senior | |||
14 | 43.444 | 52.253 | |
GP12 Junior | |||
14 | 43.878 | 52.216 | |
GP12 Senior | |||
14 | 49.073 | 52.108 | |
GP12 Senior | |||
13 | 1 lp | 52.585 | |
GP12 Senior | |||
13 | 1 lp | 53.801 | |
GP12 Senior | |||
13 | 1 lp | 53.672 | |
GP12 Senior | |||
13 | 1 lp | 55.269 | |
GP12 Senior |