Valta Samuel
1. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 11 | 01:02.149 |
| 2 | 11 | 59.389 |
| 3 | 11 | 59.232 |
| 4 | 11 | 58.890 |
| 5 | 11 | 59.211 |
| 6 | 11 | 59.207 |
| 7 | 11 | 59.680 |
| 8 | 11 | 58.890 |
| 9 | 9 | 59.774 |
| 10 | 10 | 59.842 |
| 11 | 10 | 59.435 |
| 12 | 10 | 59.452 |
| 13 | 10 | 59.984 |
| 14 | 10 | 01:00.090 |
