Otevrel Lukas
2. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 13 | 01:03.252 |
| 2 | 13 | 01:02.214 |
| 3 | 13 | 01:02.262 |
| 4 | 13 | 01:02.368 |
| 5 | 13 | 01:02.880 |
| 6 | 13 | 01:02.786 |
| 7 | 13 | 01:02.837 |
| 8 | 13 | 01:03.030 |
| 9 | 13 | 01:02.709 |
| 10 | 13 | 01:02.253 |
| 11 | 13 | 01:02.297 |
| 12 | 12 | 01:02.427 |
| 13 | 4 | 01:02.834 |
