Free Practice - Sunday - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 191 | Lead | 32.467 | |
| 125 | 0.643 | 33.11 | |
| 97 | 0.742 | 33.209 | |
| 109 | 1.083 | 33.55 | |
| 171 | 1.225 | 33.692 | |
| 101 | 1.406 | 33.873 | |
| 93 | 1.637 | 34.104 | |
| 202 | 1.875 | 34.342 | |
| 120 | 1.986 | 34.453 | |
| 121 | 2.009 | 34.476 | |
| 131 | 2.396 | 34.863 | |
| 149 | 2.511 | 34.978 | |
| 198 | 2.633 | 35.1 | |
| 34 | 2.715 | 35.182 | |
| 124 | 2.876 | 35.343 | |
| 112 | 2.894 | 35.361 | |
| 131 | 3.007 | 35.474 | |
| 125 | 3.092 | 35.559 | |
| 96 | 3.188 | 35.655 | |
| 161 | 3.231 | 35.698 | |
| 165 | 3.403 | 35.87 | |
| 76 | 4.932 | 37.399 | |
| 87 | 5.926 | 38.393 | |
| 97 | 6.574 | 39.041 | |
| 80 | 8.106 | 40.573 |
