Free Practice - Friday - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 135 | Lead | 34.383 | |
| 91 | 0.004 | 34.387 | |
| 93 | 1.225 | 35.608 | |
| 137 | 1.275 | 35.658 | |
| 90 | 1.588 | 35.971 | |
| 86 | 1.811 | 36.194 | |
| 100 | 2.680 | 37.063 | |
| 75 | 2.943 | 37.326 | |
| 74 | 3.111 | 37.494 | |
| 87 | 3.404 | 37.787 | |
| 80 | 3.490 | 37.873 | |
| 65 | 3.499 | 37.882 | |
| 77 | 3.585 | 37.968 | |
| 56 | 3.744 | 38.127 | |
| 78 | 3.788 | 38.171 | |
| 83 | 3.822 | 38.205 | |
| 48 | 4.887 | 39.27 | |
| 134 | 4.976 | 39.359 |
