Group D - FP2 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 56.833 | |
Group D | |||
12 | 0.093 | 56.926 | |
Group D | |||
11 | 0.572 | 57.405 | |
Group D | |||
12 | 0.628 | 57.461 | |
Group D | |||
11 | 0.789 | 57.622 | |
Group D | |||
12 | 1.188 | 58.021 | |
Group D | |||
11 | 1.360 | 58.193 | |
Group D | |||
12 | 1.619 | 58.452 | |
Group D | |||
12 | 2.417 | 59.25 | |
Group D | |||
10 | 6.775 | 01:03.608 | |
Group D | |||
11 | 7.284 | 01:04.117 | |
Group D | |||
11 | 7.495 | 01:04.328 | |
Group D | |||
11 | 8.700 | 01:05.533 | |
Group D | |||
9 | 9.009 | 01:05.842 | |
Group D | |||
0 | 0.000 | 0 | |
Group D |