Group D - FP3 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 55.262 | |
Group D | |||
13 | 0.217 | 55.479 | |
Group D | |||
12 | 0.329 | 55.591 | |
Group D | |||
12 | 0.648 | 55.91 | |
Group D | |||
13 | 0.652 | 55.914 | |
Group D | |||
12 | 1.289 | 56.551 | |
Group D | |||
12 | 1.328 | 56.59 | |
Group D | |||
13 | 2.541 | 57.803 | |
Group D | |||
13 | 2.685 | 57.947 | |
Group D | |||
13 | 3.435 | 58.697 | |
Group D | |||
13 | 3.454 | 58.716 | |
Group D | |||
11 | 7.485 | 01:02.747 | |
Group D | |||
11 | 7.747 | 01:03.009 | |
Group D | |||
11 | 9.422 | 01:04.684 | |
Group D |