Group B - FP3 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
12 | Lead | 55.02 | |
Group B | |||
7 | 0.101 | 55.121 | |
Group B | |||
9 | 0.291 | 55.311 | |
Group B | |||
7 | 0.430 | 55.45 | |
Group B | |||
14 | 0.495 | 55.515 | |
Group B | |||
10 | 0.749 | 55.769 | |
Group B | |||
6 | 1.090 | 56.11 | |
Group B | |||
9 | 1.423 | 56.443 | |
Group B | |||
10 | 1.534 | 56.554 | |
Group B | |||
11 | 1.697 | 56.717 | |
Group B | |||
10 | 1.921 | 56.941 | |
Group B | |||
12 | 1.983 | 57.003 | |
Group B | |||
11 | 2.037 | 57.057 | |
Group B | |||
7 | 2.050 | 57.07 | |
Group B | |||
12 | 2.157 | 57.177 | |
Group B | |||
12 | 2.650 | 57.67 | |
Group B | |||
12 | 2.872 | 57.892 | |
Group B | |||
12 | 3.559 | 58.579 | |
Group B | |||
5 | 3.644 | 58.664 | |
Group B | |||
12 | 4.343 | 59.363 | |
Group B | |||
7 | 4.375 | 59.395 | |
Group B | |||
11 | 10.075 | 01:05.095 | |
Group B |