Group E - FP6 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
13 | Lead | 57.899 | |
Group E | |||
9 | 1.712 | 59.611 | |
Group E | |||
12 | 2.735 | 01:00.634 | |
Group E | |||
11 | 2.961 | 01:00.860 | |
Group E | |||
11 | 3.005 | 01:00.904 | |
Group E | |||
8 | 3.367 | 01:01.266 | |
Group E | |||
11 | 3.418 | 01:01.317 | |
Group E | |||
12 | 3.422 | 01:01.321 | |
Group E | |||
12 | 3.436 | 01:01.335 | |
Group E | |||
11 | 3.831 | 01:01.730 | |
Group E | |||
11 | 3.978 | 01:01.877 | |
Group E | |||
12 | 4.056 | 01:01.955 | |
Group E | |||
12 | 4.635 | 01:02.534 | |
Group E | |||
11 | 5.037 | 01:02.936 | |
Group E | |||
11 | 6.104 | 01:04.003 | |
Group E | |||
11 | 6.560 | 01:04.459 | |
Group E | |||
11 | 8.269 | 01:06.168 | |
Group E | |||
11 | 8.404 | 01:06.303 | |
Group E | |||
11 | 9.375 | 01:07.274 | |
Group E | |||
1 | 21.576 | 01:19.475 | |
Group E |