FP2 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 59.044 | |
NEWCOMERS | |||
13 | 0.279 | 59.323 | |
NEWCOMERS | |||
13 | 0.406 | 59.45 | |
NEWCOMERS | |||
13 | 0.499 | 59.543 | |
NEWCOMERS | |||
9 | 0.757 | 59.801 | |
NEWCOMERS | |||
13 | 1.054 | 01:00.098 | |
NEWCOMERS | |||
7 | 1.160 | 01:00.204 | |
NEWCOMERS | |||
12 | 1.473 | 01:00.517 | |
NEWCOMERS | |||
8 | 1.570 | 01:00.614 | |
NEWCOMERS | |||
12 | 1.780 | 01:00.824 | |
NEWCOMERS | |||
7 | 1.813 | 01:00.857 | |
NEWCOMERS | |||
12 | 1.867 | 01:00.911 | |
NEWCOMERS | |||
12 | 2.252 | 01:01.296 | |
NEWCOMERS | |||
8 | 3.159 | 01:02.203 | |
NEWCOMERS | |||
12 | 3.170 | 01:02.214 | |
NEWCOMERS | |||
12 | 3.661 | 01:02.705 | |
NEWCOMERS | |||
9 | 6.685 | 01:05.729 | |
NEWCOMERS | |||
1 | 11.674 | 01:10.718 | |
NEWCOMERS |