QP2 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 59.298 | |
NEWCOMERS | |||
12 | 0.175 | 59.473 | |
NEWCOMERS | |||
12 | 0.179 | 59.477 | |
NEWCOMERS | |||
10 | 0.479 | 59.777 | |
NEWCOMERS | |||
11 | 0.942 | 01:00.240 | |
NEWCOMERS | |||
5 | 1.049 | 01:00.347 | |
NEWCOMERS | |||
10 | 1.666 | 01:00.964 | |
NEWCOMERS | |||
11 | 1.943 | 01:01.241 | |
NEWCOMERS | |||
8 | 2.950 | 01:02.248 | |
NEWCOMERS | |||
12 | 3.082 | 01:02.380 | |
NEWCOMERS | |||
11 | 4.811 | 01:04.109 | |
NEWCOMERS | |||
11 | 5.886 | 01:05.184 | |
NEWCOMERS |