FP2 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 01:09.833 | |
NEWCOMERS | |||
11 | 0.747 | 01:10.580 | |
NEWCOMERS | |||
10 | 0.969 | 01:10.802 | |
NEWCOMERS | |||
9 | 1.182 | 01:11.015 | |
NEWCOMERS | |||
11 | 1.218 | 01:11.051 | |
NEWCOMERS | |||
10 | 1.507 | 01:11.340 | |
NEWCOMERS | |||
10 | 1.794 | 01:11.627 | |
NEWCOMERS | |||
11 | 2.189 | 01:12.022 | |
NEWCOMERS | |||
6 | 2.396 | 01:12.229 | |
NEWCOMERS | |||
10 | 2.625 | 01:12.458 | |
NEWCOMERS | |||
10 | 3.145 | 01:12.978 | |
NEWCOMERS | |||
9 | 3.341 | 01:13.174 | |
NEWCOMERS | |||
11 | 3.478 | 01:13.311 | |
NEWCOMERS | |||
9 | 3.742 | 01:13.575 | |
NEWCOMERS | |||
9 | 4.428 | 01:14.261 | |
NEWCOMERS | |||
9 | 4.751 | 01:14.584 | |
NEWCOMERS | |||
7 | 5.866 | 01:15.699 | |
NEWCOMERS | |||
10 | 7.513 | 01:17.346 | |
NEWCOMERS | |||
1 | 20.838 | 01:30.671 | |
NEWCOMERS | |||
1 | 28.295 | 01:38.128 | |
NEWCOMERS |