FP3 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
10 | Lead | 01:07.981 | |
NEWCOMERS | |||
9 | 0.607 | 01:08.588 | |
NEWCOMERS | |||
10 | 0.833 | 01:08.814 | |
NEWCOMERS | |||
7 | 1.344 | 01:09.325 | |
NEWCOMERS | |||
11 | 1.467 | 01:09.448 | |
NEWCOMERS | |||
12 | 1.675 | 01:09.656 | |
NEWCOMERS | |||
7 | 1.721 | 01:09.702 | |
NEWCOMERS | |||
8 | 2.004 | 01:09.985 | |
NEWCOMERS | |||
10 | 2.176 | 01:10.157 | |
NEWCOMERS | |||
11 | 2.193 | 01:10.174 | |
NEWCOMERS | |||
11 | 2.558 | 01:10.539 | |
NEWCOMERS | |||
11 | 2.880 | 01:10.861 | |
NEWCOMERS | |||
11 | 3.255 | 01:11.236 | |
NEWCOMERS | |||
11 | 3.614 | 01:11.595 | |
NEWCOMERS | |||
10 | 5.019 | 01:13.000 | |
NEWCOMERS |