WUP - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 01:07.130 | |
NEWCOMERS | |||
7 | 0.475 | 01:07.605 | |
NEWCOMERS | |||
7 | 0.866 | 01:07.996 | |
NEWCOMERS | |||
7 | 1.980 | 01:09.110 | |
NEWCOMERS | |||
7 | 2.013 | 01:09.143 | |
NEWCOMERS | |||
7 | 2.014 | 01:09.144 | |
NEWCOMERS | |||
7 | 2.035 | 01:09.165 | |
NEWCOMERS | |||
7 | 2.286 | 01:09.416 | |
NEWCOMERS | |||
7 | 3.363 | 01:10.493 | |
NEWCOMERS | |||
6 | 3.593 | 01:10.723 | |
NEWCOMERS | |||
7 | 3.964 | 01:11.094 | |
NEWCOMERS | |||
7 | 3.972 | 01:11.102 | |
NEWCOMERS | |||
7 | 4.171 | 01:11.301 | |
NEWCOMERS | |||
5 | 5.335 | 01:12.465 | |
NEWCOMERS | |||
6 | 7.271 | 01:14.401 | |
NEWCOMERS | |||
6 | 9.835 | 01:16.965 | |
NEWCOMERS |