FP2 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
12 | Lead | 01:01.602 | |
NEWCOMERS | |||
12 | 0.569 | 01:02.171 | |
NEWCOMERS | |||
9 | 0.676 | 01:02.278 | |
NEWCOMERS | |||
12 | 0.815 | 01:02.417 | |
NEWCOMERS | |||
12 | 1.042 | 01:02.644 | |
NEWCOMERS | |||
12 | 1.243 | 01:02.845 | |
NEWCOMERS | |||
11 | 1.505 | 01:03.107 | |
NEWCOMERS | |||
12 | 1.844 | 01:03.446 | |
NEWCOMERS | |||
5 | 2.242 | 01:03.844 | |
NEWCOMERS | |||
12 | 2.572 | 01:04.174 | |
NEWCOMERS | |||
12 | 2.926 | 01:04.528 | |
NEWCOMERS | |||
10 | 3.682 | 01:05.284 | |
NEWCOMERS | |||
11 | 3.990 | 01:05.592 | |
NEWCOMERS | |||
8 | 5.075 | 01:06.677 | |
NEWCOMERS | |||
8 | 5.975 | 01:07.577 | |
NEWCOMERS | |||
11 | 6.149 | 01:07.751 | |
NEWCOMERS | |||
6 | 6.569 | 01:08.171 | |
NEWCOMERS | |||
11 | 7.910 | 01:09.512 | |
NEWCOMERS | |||
0 | 0.000 | 0 | |
NEWCOMERS |