SUPERPOLE - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
1 | Lead | 01:00.809 | |
NEWCOMERS | |||
1 | 0.004 | 01:00.813 | |
NEWCOMERS | |||
1 | 0.451 | 01:01.260 | |
NEWCOMERS | |||
1 | 1.018 | 01:01.827 | |
NEWCOMERS | |||
1 | 1.105 | 01:01.914 | |
NEWCOMERS | |||
1 | 1.940 | 01:02.749 | |
NEWCOMERS | |||
1 | 2.533 | 01:03.342 | |
NEWCOMERS |
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
1 | Lead | 01:00.809 | |
NEWCOMERS | |||
1 | 0.004 | 01:00.813 | |
NEWCOMERS | |||
1 | 0.451 | 01:01.260 | |
NEWCOMERS | |||
1 | 1.018 | 01:01.827 | |
NEWCOMERS | |||
1 | 1.105 | 01:01.914 | |
NEWCOMERS | |||
1 | 1.940 | 01:02.749 | |
NEWCOMERS | |||
1 | 2.533 | 01:03.342 | |
NEWCOMERS |