QP1 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
12 | Lead | 01:01.200 | |
NEWCOMERS | |||
10 | 0.203 | 01:01.403 | |
NEWCOMERS | |||
11 | 0.424 | 01:01.624 | |
NEWCOMERS | |||
12 | 0.492 | 01:01.692 | |
NEWCOMERS | |||
11 | 0.510 | 01:01.710 | |
NEWCOMERS | |||
12 | 0.956 | 01:02.156 | |
NEWCOMERS | |||
9 | 1.071 | 01:02.271 | |
NEWCOMERS | |||
12 | 1.125 | 01:02.325 | |
NEWCOMERS | |||
12 | 1.138 | 01:02.338 | |
NEWCOMERS | |||
9 | 1.696 | 01:02.896 | |
NEWCOMERS | |||
12 | 1.993 | 01:03.193 | |
NEWCOMERS | |||
12 | 2.358 | 01:03.558 | |
NEWCOMERS | |||
12 | 2.394 | 01:03.594 | |
NEWCOMERS | |||
11 | 2.687 | 01:03.887 | |
NEWCOMERS | |||
10 | 2.818 | 01:04.018 | |
NEWCOMERS | |||
12 | 3.001 | 01:04.201 | |
NEWCOMERS | |||
11 | 4.869 | 01:06.069 | |
NEWCOMERS | |||
4 | 5.196 | 01:06.396 | |
NEWCOMERS | |||
10 | 5.357 | 01:06.557 | |
NEWCOMERS | |||
11 | 8.596 | 01:09.796 | |
NEWCOMERS |