WUP - OPEN-Class - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 01:06.595 | |
OPEN-Class | |||
5 | 0.049 | 01:06.644 | |
OPEN-Class | |||
7 | 0.425 | 01:07.020 | |
OPEN-Class | |||
7 | 0.673 | 01:07.268 | |
OPEN-Class | |||
7 | 0.682 | 01:07.277 | |
OPEN-Class | |||
7 | 1.132 | 01:07.727 | |
OPEN-Class | |||
5 | 1.236 | 01:07.831 | |
OPEN-Class | |||
7 | 1.775 | 01:08.370 | |
OPEN-Class | |||
7 | 1.810 | 01:08.405 | |
OPEN-Class | |||
3 | 2.223 | 01:08.818 | |
OPEN-Class | |||
1 | 2.394 | 01:08.989 | |
OPEN-Class | |||
3 | 3.667 | 01:10.262 | |
OPEN-Class | |||
7 | 4.577 | 01:11.172 | |
OPEN-Class | |||
2 | 5.954 | 01:12.549 | |
OPEN-Class | |||
2 | 10.051 | 01:16.646 | |
OPEN-Class | |||
2 | 14.826 | 01:21.421 | |
OPEN-Class | |||
1 | 02:06.242 | 03:12.837 | |
OPEN-Class |