WUP - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 01:00.374 | |
NEWCOMERS | |||
7 | 0.778 | 01:01.152 | |
NEWCOMERS | |||
8 | 1.154 | 01:01.528 | |
NEWCOMERS | |||
8 | 1.209 | 01:01.583 | |
NEWCOMERS | |||
8 | 1.336 | 01:01.710 | |
NEWCOMERS | |||
7 | 1.774 | 01:02.148 | |
NEWCOMERS | |||
7 | 1.925 | 01:02.299 | |
NEWCOMERS | |||
7 | 2.275 | 01:02.649 | |
NEWCOMERS | |||
6 | 2.466 | 01:02.840 | |
NEWCOMERS | |||
3 | 2.738 | 01:03.112 | |
NEWCOMERS | |||
8 | 2.953 | 01:03.327 | |
NEWCOMERS | |||
7 | 3.386 | 01:03.760 | |
NEWCOMERS | |||
7 | 3.711 | 01:04.085 | |
NEWCOMERS | |||
7 | 4.023 | 01:04.397 | |
NEWCOMERS | |||
4 | 5.021 | 01:05.395 | |
NEWCOMERS | |||
7 | 5.089 | 01:05.463 | |
NEWCOMERS | |||
7 | 5.276 | 01:05.650 | |
NEWCOMERS | |||
7 | 5.628 | 01:06.002 | |
NEWCOMERS | |||
2 | 6.078 | 01:06.452 | |
NEWCOMERS | |||
1 | 6.276 | 01:06.650 | |
NEWCOMERS | |||
6 | 8.630 | 01:09.004 | |
NEWCOMERS | |||
7 | 9.483 | 01:09.857 | |
NEWCOMERS | |||
6 | 9.743 | 01:10.117 | |
NEWCOMERS |