QP2 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
12 | Lead | 01:00.878 | |
NEWCOMERS | |||
12 | 0.305 | 01:01.183 | |
NEWCOMERS | |||
11 | 1.067 | 01:01.945 | |
NEWCOMERS | |||
12 | 1.082 | 01:01.960 | |
NEWCOMERS | |||
10 | 1.540 | 01:02.418 | |
NEWCOMERS | |||
13 | 1.627 | 01:02.505 | |
NEWCOMERS | |||
10 | 1.748 | 01:02.626 | |
NEWCOMERS | |||
8 | 2.247 | 01:03.125 | |
NEWCOMERS | |||
12 | 2.783 | 01:03.661 | |
NEWCOMERS | |||
12 | 2.895 | 01:03.773 | |
NEWCOMERS | |||
11 | 2.987 | 01:03.865 | |
NEWCOMERS | |||
6 | 3.070 | 01:03.948 | |
NEWCOMERS | |||
12 | 3.136 | 01:04.014 | |
NEWCOMERS | |||
10 | 3.560 | 01:04.438 | |
NEWCOMERS | |||
8 | 4.181 | 01:05.059 | |
NEWCOMERS | |||
12 | 4.926 | 01:05.804 | |
NEWCOMERS | |||
11 | 5.714 | 01:06.592 | |
NEWCOMERS | |||
12 | 6.245 | 01:07.123 | |
NEWCOMERS |