FP2 - NEWCOMERS - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
13 | Lead | 56.383 | |
NEWCOMERS | |||
12 | 0.092 | 56.475 | |
NEWCOMERS | |||
13 | 0.283 | 56.666 | |
NEWCOMERS | |||
11 | 0.314 | 56.697 | |
NEWCOMERS | |||
12 | 0.460 | 56.843 | |
NEWCOMERS | |||
12 | 0.572 | 56.955 | |
NEWCOMERS | |||
9 | 1.380 | 57.763 | |
NEWCOMERS | |||
12 | 1.472 | 57.855 | |
NEWCOMERS | |||
10 | 1.565 | 57.948 | |
NEWCOMERS | |||
12 | 1.923 | 58.306 | |
NEWCOMERS | |||
10 | 2.270 | 58.653 | |
NEWCOMERS | |||
8 | 2.646 | 59.029 | |
NEWCOMERS | |||
8 | 2.810 | 59.193 | |
NEWCOMERS | |||
10 | 3.335 | 59.718 | |
NEWCOMERS | |||
12 | 3.461 | 59.844 | |
NEWCOMERS | |||
4 | 6.992 | 01:03.375 | |
NEWCOMERS | |||
1 | 8.370 | 01:04.753 | |
NEWCOMERS |