QP1 - ELITE - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 11 | Lead | 51.928 | |
| ELITE | |||
| 13 | 0.038 | 51.966 | |
| ELITE | |||
| 12 | 0.706 | 52.634 | |
| ELITE | |||
| 14 | 0.799 | 52.727 | |
| ELITE | |||
| 14 | 0.847 | 52.775 | |
| ELITE | |||
| 13 | 1.015 | 52.943 | |
| ELITE | |||
| 15 | 1.082 | 53.01 | |
| ELITE | |||
| 13 | 1.119 | 53.047 | |
| ELITE | |||
| 13 | 1.454 | 53.382 | |
| ELITE | |||
| 3 | 1.858 | 53.786 | |
| ELITE | |||
