DADDY Race - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
10 | Lead | 56.721 | |
Daddy | |||
10 | 3.798 | 56.057 | |
OPEN-Class Daddy | |||
10 | 4.262 | 01:01.670 | |
Daddy | |||
10 | 10.675 | 58.308 | |
Daddy | |||
10 | 35.718 | 56.159 | |
Daddy | |||
10 | 47.966 | 58.106 | |
NEWCOMERS Daddy | |||
9 | 1 lp | 56.449 | |
FAST Daddy | |||
9 | 1 lp | 56.957 | |
FAST Daddy | |||
9 | 1 lp | 01:02.591 | |
Daddy | |||
9 | 1 lp | 54.637 | |
OPEN-Class Daddy | |||
8 | 2 lp | 01:04.218 | |
Daddy | |||
7 | 3 lp | 59.144 | |
Daddy | |||
6 | 4 lp | 56.427 | |
PRO Daddy | |||
6 | 4 lp | 01:02.857 | |
Daddy | |||
5 | 5 lp | 01:03.099 | |
Daddy |