FP1 - Supermono Twin - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
3 | Lead | 02:18.608 | |
TWIN | |||
7 | 1.272 | 02:19.880 | |
TWIN | |||
6 | 7.554 | 02:26.162 | |
TWIN | |||
7 | 7.809 | 02:26.417 | |
TWIN | |||
7 | 8.069 | 02:26.677 | |
TWIN | |||
7 | 8.092 | 02:26.700 | |
MONO | |||
7 | 8.673 | 02:27.281 | |
TWIN | |||
5 | 8.750 | 02:27.358 | |
TWIN | |||
6 | 10.357 | 02:28.965 | |
TWIN | |||
7 | 11.103 | 02:29.711 | |
MONO | |||
4 | 11.292 | 02:29.900 | |
TWIN | |||
6 | 11.339 | 02:29.947 | |
TWIN | |||
6 | 11.783 | 02:30.391 | |
MONO | |||
3 | 12.422 | 02:31.030 | |
TWIN | |||
5 | 13.702 | 02:32.310 | |
MONO | |||
7 | 13.881 | 02:32.489 | |
MONO | |||
6 | 14.325 | 02:32.933 | |
TWIN | |||
4 | 14.704 | 02:33.312 | |
TWIN | |||
6 | 15.411 | 02:34.019 | |
MONO | |||
6 | 16.321 | 02:34.929 | |
TWIN | |||
7 | 19.509 | 02:38.117 | |
TWIN | |||
4 | 22.868 | 02:41.476 | |
TWIN | |||
5 | 24.557 | 02:43.165 | |
MONO | |||
6 | 25.493 | 02:44.101 | |
TWIN | |||
2 | 30.263 | 02:48.871 | |
TWIN | |||
5 | 32.966 | 02:51.574 | |
TWIN |