FP3 - Supersport OPEN - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 02:08.529 | |
supersport | |||
6 | 1.103 | 02:09.632 | |
supersport | |||
8 | 2.287 | 02:10.816 | |
supersport | |||
7 | 2.318 | 02:10.847 | |
supersport | |||
6 | 2.500 | 02:11.029 | |
supersport | |||
8 | 4.139 | 02:12.668 | |
supersport | |||
8 | 4.573 | 02:13.102 | |
supersport | |||
4 | 4.860 | 02:13.389 | |
supersport | |||
7 | 5.234 | 02:13.763 | |
supersport | |||
8 | 6.621 | 02:15.150 | |
supersport | |||
8 | 7.237 | 02:15.766 | |
supersport | |||
8 | 8.377 | 02:16.906 | |
supersport | |||
8 | 8.991 | 02:17.520 | |
supersport | |||
6 | 9.033 | 02:17.562 | |
supersport | |||
7 | 9.105 | 02:17.634 | |
supersport | |||
7 | 9.930 | 02:18.459 | |
superbike | |||
7 | 10.019 | 02:18.548 | |
supersport | |||
7 | 11.618 | 02:20.147 | |
supersport | |||
3 | 11.768 | 02:20.297 | |
supersport | |||
7 | 11.791 | 02:20.320 | |
supersport | |||
4 | 13.358 | 02:21.887 | |
supersport | |||
6 | 13.382 | 02:21.911 | |
supersport | |||
4 | 14.198 | 02:22.727 | |
supersport | |||
6 | 14.423 | 02:22.952 | |
superbike | |||
5 | 14.424 | 02:22.953 | |
supersport | |||
7 | 15.276 | 02:23.805 | |
supersport | |||
7 | 16.913 | 02:25.442 | |
supersport | |||
7 | 16.978 | 02:25.507 | |
supersport | |||
7 | 17.479 | 02:26.008 | |
supersport | |||
7 | 17.874 | 02:26.403 | |
supersport | |||
7 | 18.335 | 02:26.864 | |
supersport | |||
7 | 18.394 | 02:26.923 | |
supersport | |||
7 | 19.446 | 02:27.975 | |
supersport | |||
6 | 19.886 | 02:28.415 | |
supersport | |||
7 | 20.423 | 02:28.952 | |
supersport | |||
5 | 24.037 | 02:32.566 | |
supersport | |||
3 | 26.500 | 02:35.029 | |
supersport | |||
7 | 26.734 | 02:35.263 | |
supersport | |||
6 | 29.959 | 02:38.488 | |
supersport | |||
1 | 02:09.500 | 04:18.029 | |
supersport |