FP3 - Supermono Twin - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
8 | Lead | 02:14.545 | |
TWIN | |||
8 | 0.776 | 02:15.321 | |
TWIN | |||
7 | 2.473 | 02:17.018 | |
TWIN | |||
8 | 3.763 | 02:18.308 | |
TWIN | |||
8 | 5.696 | 02:20.241 | |
TWIN | |||
8 | 6.719 | 02:21.264 | |
TWIN | |||
8 | 7.175 | 02:21.720 | |
TWIN | |||
7 | 7.614 | 02:22.159 | |
TWIN | |||
6 | 8.596 | 02:23.141 | |
TWIN | |||
7 | 8.598 | 02:23.143 | |
TWIN | |||
7 | 9.107 | 02:23.652 | |
TWIN | |||
7 | 9.979 | 02:24.524 | |
TWIN | |||
5 | 10.387 | 02:24.932 | |
TWIN | |||
7 | 10.733 | 02:25.278 | |
MONO | |||
6 | 10.945 | 02:25.490 | |
TWIN | |||
8 | 11.370 | 02:25.915 | |
TWIN | |||
6 | 11.595 | 02:26.140 | |
TWIN | |||
5 | 11.602 | 02:26.147 | |
TWIN | |||
7 | 11.641 | 02:26.186 | |
MONO | |||
6 | 11.936 | 02:26.481 | |
TWIN | |||
7 | 12.401 | 02:26.946 | |
TWIN | |||
4 | 12.418 | 02:26.963 | |
MONO | |||
7 | 12.678 | 02:27.223 | |
TWIN | |||
6 | 14.083 | 02:28.628 | |
TWIN | |||
5 | 14.488 | 02:29.033 | |
MONO | |||
7 | 14.684 | 02:29.229 | |
MONO | |||
7 | 15.528 | 02:30.073 | |
MONO | |||
7 | 16.781 | 02:31.326 | |
MONO | |||
7 | 17.829 | 02:32.374 | |
TWIN | |||
3 | 18.566 | 02:33.111 | |
MONO | |||
6 | 18.710 | 02:33.255 | |
TWIN | |||
7 | 18.816 | 02:33.361 | |
TWIN | |||
7 | 20.225 | 02:34.770 | |
TWIN | |||
3 | 22.957 | 02:37.502 | |
TWIN | |||
7 | 26.604 | 02:41.149 | |
TWIN | |||
2 | 33.097 | 02:47.642 | |
TWIN | |||
0 | 0.000 | 0 | |
MONO |