QP1 - Supermono Twin - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 02:24.846 | |
TWIN | |||
7 | 3.945 | 02:28.791 | |
TWIN | |||
7 | 5.713 | 02:30.559 | |
TWIN | |||
7 | 7.217 | 02:32.063 | |
TWIN | |||
5 | 7.222 | 02:32.068 | |
TWIN | |||
3 | 7.506 | 02:32.352 | |
TWIN | |||
7 | 9.016 | 02:33.862 | |
TWIN | |||
6 | 9.637 | 02:34.483 | |
TWIN | |||
7 | 10.198 | 02:35.044 | |
TWIN | |||
6 | 11.983 | 02:36.829 | |
MONO | |||
4 | 12.367 | 02:37.213 | |
TWIN | |||
7 | 12.845 | 02:37.691 | |
MONO | |||
7 | 13.101 | 02:37.947 | |
TWIN | |||
7 | 14.138 | 02:38.984 | |
TWIN | |||
6 | 14.766 | 02:39.612 | |
MONO | |||
6 | 14.893 | 02:39.739 | |
MONO | |||
3 | 14.972 | 02:39.818 | |
TWIN | |||
4 | 15.517 | 02:40.363 | |
TWIN | |||
3 | 16.836 | 02:41.682 | |
MONO | |||
2 | 17.831 | 02:42.677 | |
MONO | |||
6 | 18.300 | 02:43.146 | |
TWIN | |||
6 | 18.506 | 02:43.352 | |
TWIN | |||
6 | 20.281 | 02:45.127 | |
TWIN | |||
6 | 20.326 | 02:45.172 | |
MONO | |||
6 | 20.427 | 02:45.273 | |
TWIN | |||
2 | 23.060 | 02:47.906 | |
MONO | |||
5 | 23.812 | 02:48.658 | |
MONO | |||
5 | 25.207 | 02:50.053 | |
MONO | |||
4 | 25.562 | 02:50.408 | |
TWIN | |||
6 | 26.468 | 02:51.314 | |
TWIN | |||
4 | 37.911 | 03:02.757 | |
TWIN | |||
6 | 38.071 | 03:02.917 | |
TWIN | |||
4 | 38.346 | 03:03.192 | |
TWIN | |||
0 | 0.000 | 0 | |
TWIN | |||
0 | 0.000 | 0 | |
TWIN |